In 2023, the Foundation made 125 grants totaling $6,500,000, typically between $25,000 and $100,000. To explore our grantmaking by category follow the links in the table below.
2023 Grant Distribution by Program Area
Arts & Culture | 31 Grants | $1,410,000 |
Education | 27 Grants | $1,460,000 |
Employment | 6 Grants | $250,000 |
Health | 13 Grants | $1,125,000 |
Public Policy | 22 Grants | $1,465,000 |
Youth & Families | 12 Grants | $365,000 |
Other Grants | 14 Grants | $425,000 |
Total | 125 Grants | $6,500,000 |
2023 grants can be downloaded as a PDF.