In 2025, the Foundation made 127 grants totaling $6,500,000, typically between $25,000 and $100,000. To explore our grantmaking by category follow the links in the table below.
2025 Grant Distribution by Program Area
| Arts & Culture | 47 Grants | $1,660,000 |
| Education | 19 Grants | $1,055,000 |
| Employment | 4 Grants | $205,000 |
| Health | 12 Grants | $1,240,000 |
| Public Policy | 14 Grants | $1,250,000 |
| Youth & Families | 18 Grants | $680,000 |
| Other Grants | 15 Grants | $410,000 |
| Total | 127 Grants | $6,500,000 |

2025 grants can be downloaded as a PDF.